4 Beds | 6 Baths | 2 Garage | 4,641 Sq Ft
GRAND OPENING | OPEN HOUSE | MAY 2 | 11AM-2PM | Experience elevated living in the highly sought-after, gated Rosecrest community of Herriman, where nearly $500,000 in curated upgrades create a home that must be seen to be fully appreciated. The main level sets an immediate tone of luxury, anchored by a primary suite with a spa-inspired bathroom featuring heated floors and an expansive walk-in shower, plus a custom-built walk-in closet. A private guest ensuite completes the main-level living with effortless convenience. The chef's kitchen is designed to impress; upgraded appliances, a built-in espresso machine, wine fridge, and sweeping granite countertops flow seamlessly beneath soaring ceilings and rich engineered hardwood floors. Step outside to not one, but two stunning outdoor living spaces. The main-level covered patio and the yard-level terrace both frame breathtaking mountain views, while a third patio area in the yard invites year-round entertaining around a built-in gas fireplace. A pergola with ceiling fan and ambient lighting, mature fruit trees and grapevines on a drip system, and lush landscaping complete this private backyard sanctuary. The daylight basement extends the lifestyle with a full second kitchen, a dedicated workout space, and a spa-like bathroom with soaking tub and large sauna. Negotiable items that may convey include a hot tub, washer and dryer, large refrigerator, premium window coverings, garage shelving, and garden furniture, making this an exceptional opportunity to move in with virtually everything in place. Additional highlights include a 2-car garage with EV plug, tankless water heater, water softener, radon mitigation system, dual furnaces and A/C units, and abundant storage throughout. Residents enjoy exclusive access to a community pool and fitness center. Luxury, privacy, and lifestyle - all in one remarkable home.
| Beds | Baths | Laundry | Sq Ft | |
|---|---|---|---|---|
| Floor 2 | 1 | 1 | 0 | 569 |
| Floor 1 | 2 | 3 | 0 | 2,169 |
| Basement* | 1 | 2 | 1 | 1,903 |
KRealEstateUtah.com shows ALL available properties from the MLS in Utah (WFRMLS), including any property that is pending, under contract, accepting backup offers, or actively seeking buyers.