4 Beds | 3 Baths | 3 Garage | 3,473 Sq Ft
GRAND OPENING | OPEN HOUSE | SATURDAY 12-2PM Your dream home in beautiful Mapleton just hit the market! This modern, almost new home offers FOUR BEDROOMS + A LOFT, a 3-CAR GARAGE perfect for your toys and tools, and a MAIN-FLOOR PRIMARY BEDROOM. We can almost smell the grill heating up for summer cookouts in the FULLY FENCED BACKYARD with an oversized concrete pad. The smartly designed floor plan offers an expansive entryway, MUDROOM, and an expanded open-concept GREAT ROOM. When building this home a few years ago, the sellers thoughtfully selected about $90,000 WORTH OF UPGRADES, details that make living and moving through a home feel easy. Structural upgrades include 9-FOOT CEILINGS, an expanded (pop-out) gathering area, and the third car garage with premium EPOXY GARAGE FLOORING. Saturday morning pancakes are coming right up in the UPGRADED KITCHEN, featuring higher-end cabinets and sink, stainless appliances, canned lights, and a nice big pantry. The SPACIOUS PRIMARY BATHROOM, offering dual sinks and a spacious walk-in closet will be your perfect place to relax. The UPGRADED WINDOWS and ADDED INSULATION (including in the garage) support energy efficiency. The neighborhood is perfect, with a huge park and bike pump track being built, as well as easy access to ATV trails and a paved walking trail. Mapleton is an idyllic mountainside community with stunning, almost unreal mountain views. It has a small-town, rural feel, but you will still be close to modern conveniences like schools, medical centers, shopping, and dining. Mapleton is ideal for those who love hiking, biking, and horseback riding, thanks to its plentiful parks and trails. The nearby Spanish Fork Canyon offers fishing, camping and hot springs. Lets get you into this beautiful, modern, and well-appointed home ASAP. Contact the listing agents or your favorite local Realtor for a private showing or we will see you at the open house! *All information including square footage figures are provided as a courtesy estimate only. Buyer advised to independently verify all information.
| Beds | Baths | Laundry | Sq Ft | |
|---|---|---|---|---|
| Floor 2 | 3 | 1 | 1 | 1,040 |
| Floor 1 | 1 | 2 | 0 | 1,250 |
| Basement* | 0 | 0 | 0 | 1,183 |
KRealEstateUtah.com shows ALL available properties from the MLS in Utah (WFRMLS), including any property that is pending, under contract, accepting backup offers, or actively seeking buyers.