4 Beds | 3 Baths | 3 Garage | 5,169 Sq Ft
Rarely do you find a brand-new estate on a half-acre in the heart of Lehi. Currently at the sheetrock stage, this 2-story residence by Sweetwater Homes offers a unique opportunity to secure a high-end property before the spring rush. This isn't a "cookie-cutter" build; it is a custom-caliber home designed for those who value space, privacy, and intentional design. House selections by Alika Design. Forget the stress of picking finishes. The entire interior and exterior has been curated by the Alika Design team. Expect a cohesive, modern aesthetic where every quartz surface, custom light fixture, and tile choice works in harmony to create a sophisticated yet "homey" environment. The Culinary Hub The kitchen is the center of gravity in this home. Scale & Service: A massive gathering island is complemented by a professional-grade, double-wide fridge/freezer and premium quartz tops. The "Hidden" Factor: A true walk-in hidden pantry keeps the main kitchen spotless while providing a second space for storage. Precision: Custom soft-and-slow close cabinetry throughout-a hallmark of Sweetwater quality. Main Floor Luxury & Living The Master Wing: Secluded on the main floor, the master suite is a true retreat. It features a spa-inspired bath with a freestanding soaking tub, a large walk-in shower, and the rare luxury of his-and-hers walk-in closets. Upper Level Loft: Upstairs, the floor plan opens into a sprawling loft-the perfect buffer between the bedrooms and an ideal space for a secondary family room. The Garage: A 3-car attached garage ensures plenty of room for vehicles, gear, and storage. The Grounds The half-acre lot is a blank canvas. Whether you envision a detached shop, a swimming pool, or a private backyard oasis, the 0.46 acre footprint provides the rare freedom to build it. Specs at a Glance: Bed/Bath: 4 Bedrooms | 2.5 Bathrooms Dimensions: 3,090 Finished SQFT | 5,169 Total SQFT Basement: 2,079 SQFT (Unfinished - ready for your future theater or gym) Status: Sheetrock Stage (Estimated completion: April 2026)
| Beds | Baths | Laundry | Sq Ft | |
|---|---|---|---|---|
| Floor 2 | 3 | 1 | 0 | 1,103 |
| Floor 1 | 1 | 2 | 1 | 1,987 |
| Basement* | 0 | 0 | 0 | 2,079 |
KRealEstateUtah.com shows ALL available properties from the MLS in Utah (WFRMLS), including any property that is pending, under contract, accepting backup offers, or actively seeking buyers.