4 Beds | 4 Baths | 3 Garage | 4,205 Sq Ft
this amazing home is priced well under market value & has over $200k in upgrades! over 4200 square feet finished, nearly 1/3 acres, & 3 car garage in east sandy & less than 2 miles from the base of little cottonwood canyon! gorgeous gourmet kitchen with quartz countertops, island, 2-tone cabinetry, double ovens, & gas cooktop with hood | additional updates & approx install dates are: energy efficient vinyl windows- aug 2018; tankless water heater- oct 2021; dual high energy efficient furnaces & ac units- dec 2022; garage doors- 2018; garage door openers- 2024; rain gutters- sept 2022; water softner- mar 2021 | beautiful wide plank laminate flooring throughout the main level | spacious vaulted entry | huge laundry & mudroom | large family room off of kitchen with gas fireplace | huge primary bedroom with vaults, shiplap accent wall, & large windows | ensuite features separate garden tub & shower, double sinks, & walk-in closet | huge, private backyard with large patio, mature trees, & rock terracing | fully finished basement with a large great room, office, exercise room, & storage room | 2 add bedrooms could be easily added to replace exercise room & office | amazing location with easy access to both cottonwood canyons and ski resorts!
Beds | Baths | Laundry | Sq Ft | |
---|---|---|---|---|
Floor 2 | 4 | 2 | 0 | 1,275 |
Floor 1 | 1 | 1 | 1,471 | |
Basement* | 0 | 1 | 0 | 1,459 |
KRealEstateUtah.com shows ALL available properties from the MLS in Utah (WFRMLS), including any property that is pending, under contract, accepting backup offers, or actively seeking buyers.